# unix_time, cycles_done, cur_path, paths_total, pending_total, pending_favs, map_size, unique_crashes, unique_hangs, max_depth, execs_per_sec
1535064516, 0, 0, 4, 4, 2, 0.16%, 0, 0, 1, 615.38
1535064521, 0, 0, 4, 4, 2, 0.16%, 2, 0, 1, 868.37
1535070052, 0, 0, 4, 4, 2, 0.16%, 5, 0, 1, 327.07
1535070057, 0, 1, 4, 3, 1, 0.16%, 5, 0, 1, 294.45
1535070062, 0, 1, 4, 3, 1, 0.16%, 6, 0, 1, 306.81
1535091920, 0, 2, 4, 2, 0, 0.16%, 6, 0, 1, 367.27
